The most unique visitors on this site in one day has been 4305 on 2012-04-05. The most hits total in one day has been 12931 on 2012-05-14.
Here is the full list of hits over time. Percentages are relative to the current records.
| Date | Graph | Details |
|---|---|---|
| 2011-12-05 | Unique: 471 (10%) | |
| Hits: 923 (7%) | ||
| 2011-12-06 | Unique: 1043 (24%) | |
| Hits: 1597 (12%) | ||
| 2011-12-07 | Unique: 1022 (23%) | |
| Hits: 1678 (12%) | ||
| 2011-12-08 | Unique: 983 (22%) | |
| Hits: 1627 (12%) | ||
| 2011-12-09 | Unique: 935 (21%) | |
| Hits: 1561 (12%) | ||
| 2011-12-10 | Unique: 696 (16%) | |
| Hits: 1327 (10%) | ||
| 2011-12-11 | Unique: 793 (18%) | |
| Hits: 1494 (11%) | ||
| 2011-12-12 | Unique: 1063 (24%) | |
| Hits: 1794 (13%) | ||
| 2011-12-13 | Unique: 1163 (27%) | |
| Hits: 1930 (14%) | ||
| 2011-12-14 | Unique: 1055 (24%) | |
| Hits: 1831 (14%) | ||
| 2011-12-15 | Unique: 1064 (24%) | |
| Hits: 1782 (13%) | ||
| 2011-12-16 | Unique: 901 (20%) | |
| Hits: 1581 (12%) | ||
| 2011-12-17 | Unique: 721 (16%) | |
| Hits: 1381 (10%) | ||
| 2011-12-18 | Unique: 760 (17%) | |
| Hits: 1400 (10%) | ||
| 2011-12-19 | Unique: 967 (22%) | |
| Hits: 1583 (12%) | ||
| 2011-12-20 | Unique: 1000 (23%) | |
| Hits: 1626 (12%) | ||
| 2011-12-21 | Unique: 1006 (23%) | |
| Hits: 1816 (14%) | ||
| 2011-12-22 | Unique: 981 (22%) | |
| Hits: 2215 (17%) | ||
| 2011-12-23 | Unique: 712 (16%) | |
| Hits: 1475 (11%) | ||
| 2011-12-24 | Unique: 564 (13%) | |
| Hits: 1189 (9%) | ||
| 2011-12-25 | Unique: 541 (12%) | |
| Hits: 1033 (7%) | ||
| 2011-12-26 | Unique: 749 (17%) | |
| Hits: 1496 (11%) | ||
| 2011-12-27 | Unique: 908 (21%) | |
| Hits: 1688 (13%) | ||
| 2011-12-28 | Unique: 807 (18%) | |
| Hits: 1752 (13%) | ||
| 2011-12-29 | Unique: 855 (19%) | |
| Hits: 1666 (12%) | ||
| 2011-12-30 | Unique: 718 (16%) | |
| Hits: 2002 (15%) | ||
| 2011-12-31 | Unique: 498 (11%) | |
| Hits: 1063 (8%) | ||
| 2012-01-01 | Unique: 570 (13%) | |
| Hits: 1158 (8%) | ||
| 2012-01-02 | Unique: 824 (19%) | |
| Hits: 1384 (10%) | ||
| 2012-01-03 | Unique: 950 (22%) | |
| Hits: 1888 (14%) | ||
| 2012-01-04 | Unique: 964 (22%) | |
| Hits: 1599 (12%) | ||
| 2012-01-05 | Unique: 911 (21%) | |
| Hits: 1564 (12%) | ||
| 2012-01-06 | Unique: 893 (20%) | |
| Hits: 1705 (13%) | ||
| 2012-01-07 | Unique: 708 (16%) | |
| Hits: 1325 (10%) | ||
| 2012-01-08 | Unique: 766 (17%) | |
| Hits: 1742 (13%) | ||
| 2012-01-09 | Unique: 915 (21%) | |
| Hits: 1576 (12%) | ||
| 2012-01-10 | Unique: 981 (22%) | |
| Hits: 1710 (13%) | ||
| 2012-01-11 | Unique: 897 (20%) | |
| Hits: 1500 (11%) | ||
| 2012-01-12 | Unique: 909 (21%) | |
| Hits: 1748 (13%) | ||
| 2012-01-13 | Unique: 853 (19%) | |
| Hits: 1577 (12%) | ||
| 2012-01-14 | Unique: 632 (14%) | |
| Hits: 1315 (10%) | ||
| 2012-01-15 | Unique: 729 (16%) | |
| Hits: 1260 (9%) | ||
| 2012-01-16 | Unique: 893 (20%) | |
| Hits: 1501 (11%) | ||
| 2012-01-17 | Unique: 974 (22%) | |
| Hits: 1661 (12%) | ||
| 2012-01-18 | Unique: 1019 (23%) | |
| Hits: 1778 (13%) | ||
| 2012-01-19 | Unique: 935 (21%) | |
| Hits: 1764 (13%) | ||
| 2012-01-20 | Unique: 842 (19%) | |
| Hits: 1566 (12%) | ||
| 2012-01-21 | Unique: 637 (14%) | |
| Hits: 1043 (8%) | ||
| 2012-01-22 | Unique: 643 (14%) | |
| Hits: 1072 (8%) | ||
| 2012-01-23 | Unique: 919 (21%) | |
| Hits: 1483 (11%) | ||
| 2012-01-24 | Unique: 914 (21%) | |
| Hits: 1267 (9%) | ||
| 2012-01-25 | Unique: 904 (20%) | |
| Hits: 1304 (10%) | ||
| 2012-01-26 | Unique: 840 (19%) | |
| Hits: 1233 (9%) | ||
| 2012-01-27 | Unique: 829 (19%) | |
| Hits: 1201 (9%) | ||
| 2012-01-28 | Unique: 709 (16%) | |
| Hits: 1306 (10%) | ||
| 2012-01-29 | Unique: 740 (17%) | |
| Hits: 1167 (9%) | ||
| 2012-01-30 | Unique: 973 (22%) | |
| Hits: 1647 (12%) | ||
| 2012-01-31 | Unique: 1105 (25%) | |
| Hits: 1622 (12%) | ||
| 2012-02-01 | Unique: 1037 (24%) | |
| Hits: 1676 (12%) | ||
| 2012-02-02 | Unique: 972 (22%) | |
| Hits: 1334 (10%) | ||
| 2012-02-03 | Unique: 967 (22%) | |
| Hits: 1657 (12%) | ||
| 2012-02-04 | Unique: 680 (15%) | |
| Hits: 1072 (8%) | ||
| 2012-02-05 | Unique: 819 (19%) | |
| Hits: 1164 (9%) | ||
| 2012-02-06 | Unique: 1102 (25%) | |
| Hits: 1950 (15%) | ||
| 2012-02-07 | Unique: 1045 (24%) | |
| Hits: 2366 (18%) | ||
| 2012-02-08 | Unique: 1091 (25%) | |
| Hits: 2117 (16%) | ||
| 2012-02-09 | Unique: 1084 (25%) | |
| Hits: 1543 (11%) | ||
| 2012-02-10 | Unique: 1002 (23%) | |
| Hits: 1527 (11%) | ||
| 2012-02-11 | Unique: 780 (18%) | |
| Hits: 1631 (12%) | ||
| 2012-02-12 | Unique: 814 (18%) | |
| Hits: 1379 (10%) | ||
| 2012-02-13 | Unique: 1034 (24%) | |
| Hits: 1564 (12%) | ||
| 2012-02-14 | Unique: 1023 (23%) | |
| Hits: 1647 (12%) | ||
| 2012-02-15 | Unique: 1108 (25%) | |
| Hits: 1668 (12%) | ||
| 2012-02-16 | Unique: 1085 (25%) | |
| Hits: 1708 (13%) | ||
| 2012-02-17 | Unique: 940 (21%) | |
| Hits: 1631 (12%) | ||
| 2012-02-18 | Unique: 717 (16%) | |
| Hits: 1276 (9%) | ||
| 2012-02-19 | Unique: 808 (18%) | |
| Hits: 2164 (16%) | ||
| 2012-02-20 | Unique: 1070 (24%) | |
| Hits: 1608 (12%) | ||
| 2012-02-21 | Unique: 1121 (26%) | |
| Hits: 1533 (11%) | ||
| 2012-02-22 | Unique: 856 (19%) | |
| Hits: 1492 (11%) | ||
| 2012-02-23 | Unique: 493 (11%) | |
| Hits: 938 (7%) | ||
| 2012-02-24 | Unique: 944 (21%) | |
| Hits: 1395 (10%) | ||
| 2012-02-25 | Unique: 775 (18%) | |
| Hits: 1282 (9%) | ||
| 2012-02-26 | Unique: 777 (18%) | |
| Hits: 1218 (9%) | ||
| 2012-02-27 | Unique: 1083 (25%) | |
| Hits: 1843 (14%) | ||
| 2012-02-28 | Unique: 1092 (25%) | |
| Hits: 1632 (12%) | ||
| 2012-02-29 | Unique: 1124 (26%) | |
| Hits: 1872 (14%) | ||
| 2012-03-01 | Unique: 1236 (28%) | |
| Hits: 1903 (14%) | ||
| 2012-03-02 | Unique: 1009 (23%) | |
| Hits: 1634 (12%) | ||
| 2012-03-03 | Unique: 769 (17%) | |
| Hits: 1396 (10%) | ||
| 2012-03-04 | Unique: 779 (18%) | |
| Hits: 1322 (10%) | ||
| 2012-03-05 | Unique: 1128 (26%) | |
| Hits: 1741 (13%) | ||
| 2012-03-06 | Unique: 1025 (23%) | |
| Hits: (0%) | ||
| 2012-03-07 | Unique: 839 (19%) | |
| Hits: 1408 (10%) | ||
| 2012-03-08 | Unique: 519 (12%) | |
| Hits: 771 (5%) | ||
| 2012-03-09 | Unique: 1030 (23%) | |
| Hits: 1864 (14%) | ||
| 2012-03-10 | Unique: 839 (19%) | |
| Hits: 1889 (14%) | ||
| 2012-03-11 | Unique: 837 (19%) | |
| Hits: 1345 (10%) | ||
| 2012-03-12 | Unique: 1183 (27%) | |
| Hits: 1861 (14%) | ||
| 2012-03-13 | Unique: 1218 (28%) | |
| Hits: 1866 (14%) | ||
| 2012-03-14 | Unique: 1196 (27%) | |
| Hits: 1964 (15%) | ||
| 2012-03-15 | Unique: 1139 (26%) | |
| Hits: 2233 (17%) | ||
| 2012-03-16 | Unique: 1063 (24%) | |
| Hits: 1985 (15%) | ||
| 2012-03-17 | Unique: 931 (21%) | |
| Hits: 1491 (11%) | ||
| 2012-03-18 | Unique: 1240 (28%) | |
| Hits: 1853 (14%) | ||
| 2012-03-19 | Unique: 1264 (29%) | |
| Hits: 2176 (16%) | ||
| 2012-03-20 | Unique: 1182 (27%) | |
| Hits: 1866 (14%) | ||
| 2012-03-21 | Unique: 1186 (27%) | |
| Hits: 1807 (13%) | ||
| 2012-03-22 | Unique: 1204 (27%) | |
| Hits: 2009 (15%) | ||
| 2012-03-23 | Unique: 1015 (23%) | |
| Hits: 1808 (13%) | ||
| 2012-03-24 | Unique: 788 (18%) | |
| Hits: 1273 (9%) | ||
| 2012-03-25 | Unique: 780 (18%) | |
| Hits: 1515 (11%) | ||
| 2012-03-26 | Unique: 1166 (27%) | |
| Hits: 1899 (14%) | ||
| 2012-03-27 | Unique: 1114 (25%) | |
| Hits: 1896 (14%) | ||
| 2012-03-28 | Unique: 1183 (27%) | |
| Hits: 1868 (14%) | ||
| 2012-03-29 | Unique: 1110 (25%) | |
| Hits: 1739 (13%) | ||
| 2012-03-30 | Unique: 952 (22%) | |
| Hits: 1529 (11%) | ||
| 2012-03-31 | Unique: 817 (18%) | |
| Hits: 1391 (10%) | ||
| 2012-04-01 | Unique: 739 (17%) | |
| Hits: 1307 (10%) | ||
| 2012-04-02 | Unique: 1059 (24%) | |
| Hits: 1690 (13%) | ||
| 2012-04-03 | Unique: 1123 (26%) | |
| Hits: 1811 (14%) | ||
| 2012-04-04 | Unique: 1233 (28%) | |
| Hits: 1724 (13%) | ||
| 2012-04-05 | Unique: 4305 (100%) | |
| Hits: 5250 (40%) | ||
| 2012-04-06 | Unique: 1417 (32%) | |
| Hits: 2131 (16%) | ||
| 2012-04-07 | Unique: 825 (19%) | |
| Hits: 1398 (10%) | ||
| 2012-04-08 | Unique: 783 (18%) | |
| Hits: 1845 (14%) | ||
| 2012-04-09 | Unique: 1028 (23%) | |
| Hits: 1690 (13%) | ||
| 2012-04-10 | Unique: 1062 (24%) | |
| Hits: 1585 (12%) | ||
| 2012-04-11 | Unique: 1098 (25%) | |
| Hits: 1636 (12%) | ||
| 2012-04-12 | Unique: 1066 (24%) | |
| Hits: 1564 (12%) | ||
| 2012-04-13 | Unique: 1000 (23%) | |
| Hits: 1610 (12%) | ||
| 2012-04-14 | Unique: 786 (18%) | |
| Hits: 1311 (10%) | ||
| 2012-04-15 | Unique: 784 (18%) | |
| Hits: 1206 (9%) | ||
| 2012-04-16 | Unique: 1085 (25%) | |
| Hits: 1975 (15%) | ||
| 2012-04-17 | Unique: 1081 (25%) | |
| Hits: 1662 (12%) | ||
| 2012-04-18 | Unique: 1242 (28%) | |
| Hits: 1925 (14%) | ||
| 2012-04-19 | Unique: 1117 (25%) | |
| Hits: 1586 (12%) | ||
| 2012-04-20 | Unique: 947 (21%) | |
| Hits: 1594 (12%) | ||
| 2012-04-21 | Unique: 706 (16%) | |
| Hits: 1098 (8%) | ||
| 2012-04-22 | Unique: 798 (18%) | |
| Hits: 1368 (10%) | ||
| 2012-04-23 | Unique: 1066 (24%) | |
| Hits: 1667 (12%) | ||
| 2012-04-24 | Unique: 1139 (26%) | |
| Hits: 1654 (12%) | ||
| 2012-04-25 | Unique: 848 (19%) | |
| Hits: 1356 (10%) | ||
| 2012-04-26 | Unique: 1108 (25%) | |
| Hits: 2085 (16%) | ||
| 2012-04-27 | Unique: 1069 (24%) | |
| Hits: 1944 (15%) | ||
| 2012-04-28 | Unique: 806 (18%) | |
| Hits: 1765 (13%) | ||
| 2012-04-29 | Unique: 809 (18%) | |
| Hits: 1762 (13%) | ||
| 2012-04-30 | Unique: 1035 (24%) | |
| Hits: 1813 (14%) | ||
| 2012-05-01 | Unique: 973 (22%) | |
| Hits: 1859 (14%) | ||
| 2012-05-02 | Unique: 1126 (26%) | |
| Hits: 2200 (17%) | ||
| 2012-05-03 | Unique: 1220 (28%) | |
| Hits: 2200 (17%) | ||
| 2012-05-04 | Unique: 1039 (24%) | |
| Hits: 1829 (14%) | ||
| 2012-05-05 | Unique: 757 (17%) | |
| Hits: 1518 (11%) | ||
| 2012-05-06 | Unique: 858 (19%) | |
| Hits: 2001 (15%) | ||
| 2012-05-07 | Unique: 1131 (26%) | |
| Hits: 2512 (19%) | ||
| 2012-05-08 | Unique: 1237 (28%) | |
| Hits: 1970 (15%) | ||
| 2012-05-09 | Unique: 1224 (28%) | |
| Hits: 2308 (17%) | ||
| 2012-05-10 | Unique: 1182 (27%) | |
| Hits: 2125 (16%) | ||
| 2012-05-11 | Unique: 1057 (24%) | |
| Hits: 2099 (16%) | ||
| 2012-05-12 | Unique: 820 (19%) | |
| Hits: 1632 (12%) | ||
| 2012-05-13 | Unique: 796 (18%) | |
| Hits: 1532 (11%) | ||
| 2012-05-14 | Unique: 1156 (26%) | |
| Hits: 12931 (100%) | ||
| 2012-05-15 | Unique: 1235 (28%) | |
| Hits: 254 (1%) | ||
| 2012-05-16 | Unique: 1169 (27%) | |
| Hits: 2047 (15%) | ||
| 2012-05-17 | Unique: 1196 (27%) | |
| Hits: 1989 (15%) | ||
| 2012-05-18 | Unique: 1099 (25%) | |
| Hits: 1929 (14%) | ||
| 2012-05-19 | Unique: 842 (19%) | |
| Hits: 1760 (13%) | ||
| 2012-05-20 | Unique: 899 (20%) | |
| Hits: 1731 (13%) | ||
| 2012-05-21 | Unique: 1216 (28%) | |
| Hits: 1950 (15%) | ||
| 2012-05-22 | Unique: 1201 (27%) | |
| Hits: 1862 (14%) | ||
| 2012-05-23 | Unique: 1226 (28%) | |
| Hits: 1898 (14%) | ||
| 2012-05-24 | Unique: 1452 (33%) | |
| Hits: 2389 (18%) | ||
| 2012-05-25 | Unique: 1167 (27%) | |
| Hits: 2203 (17%) | ||
| 2012-05-26 | Unique: 812 (18%) | |
| Hits: 1309 (10%) | ||
| 2012-05-27 | Unique: 853 (19%) | |
| Hits: 1383 (10%) | ||
| 2012-05-28 | Unique: 1076 (24%) | |
| Hits: 1646 (12%) | ||
| 2012-05-29 | Unique: 1312 (30%) | |
| Hits: 2211 (17%) | ||
| 2012-05-30 | Unique: 1320 (30%) | |
| Hits: 2050 (15%) | ||
| 2012-05-31 | Unique: 1272 (29%) | |
| Hits: 1969 (15%) | ||
| 2012-06-01 | Unique: 1114 (25%) | |
| Hits: 1833 (14%) | ||
| 2012-06-02 | Unique: 906 (21%) | |
| Hits: 1747 (13%) | ||
| 2012-06-03 | Unique: 919 (21%) | |
| Hits: 1520 (11%) | ||
| 2012-06-04 | Unique: 1188 (27%) | |
| Hits: 134 (1%) | ||
| 2012-06-05 | Unique: 1256 (29%) | |
| Hits: 1909 (14%) | ||
| 2012-06-06 | Unique: 1235 (28%) | |
| Hits: 1930 (14%) | ||
| 2012-06-07 | Unique: 1166 (27%) | |
| Hits: 4665 (36%) | ||
| 2012-06-08 | Unique: 1082 (25%) | |
| Hits: 3575 (27%) | ||
| 2012-06-09 | Unique: 780 (18%) | |
| Hits: 334 (2%) | ||
| 2012-06-10 | Unique: 921 (21%) | |
| Hits: 1567 (12%) | ||
| 2012-06-11 | Unique: 1168 (27%) | |
| Hits: 2012 (15%) | ||
| 2012-06-12 | Unique: 1246 (28%) | |
| Hits: 1933 (14%) | ||
| 2012-06-13 | Unique: 1267 (29%) | |
| Hits: 1996 (15%) | ||
| 2012-06-14 | Unique: 1319 (30%) | |
| Hits: 2006 (15%) | ||
| 2012-06-15 | Unique: 1124 (26%) | |
| Hits: 1771 (13%) | ||
| 2012-06-16 | Unique: 880 (20%) | |
| Hits: 1401 (10%) | ||
| 2012-06-17 | Unique: 877 (20%) | |
| Hits: 1440 (11%) | ||
| 2012-06-18 | Unique: 1161 (26%) | |
| Hits: 2024 (15%) | ||
| 2012-06-19 | Unique: 1184 (27%) | |
| Hits: 1952 (15%) | ||
| 2012-06-20 | Unique: 1172 (27%) | |
| Hits: 1850 (14%) | ||
| 2012-06-21 | Unique: 1307 (30%) | |
| Hits: 2111 (16%) | ||
| 2012-06-22 | Unique: 1038 (24%) | |
| Hits: 1860 (14%) | ||
| 2012-06-23 | Unique: 781 (18%) | |
| Hits: 1380 (10%) | ||
| 2012-06-24 | Unique: 879 (20%) | |
| Hits: 1326 (10%) | ||
| 2012-06-25 | Unique: 1234 (28%) | |
| Hits: 4167 (32%) | ||
| 2012-06-26 | Unique: 1175 (27%) | |
| Hits: 2019 (15%) | ||
| 2012-06-27 | Unique: 1209 (28%) | |
| Hits: 1978 (15%) | ||
| 2012-06-28 | Unique: 1252 (29%) | |
| Hits: 2034 (15%) | ||
| 2012-06-29 | Unique: 1139 (26%) | |
| Hits: 1784 (13%) | ||
| 2012-06-30 | Unique: 842 (19%) | |
| Hits: 1698 (13%) | ||
| 2012-07-01 | Unique: 908 (21%) | |
| Hits: 1688 (13%) | ||
| 2012-07-02 | Unique: 1209 (28%) | |
| Hits: 1868 (14%) | ||
| 2012-07-03 | Unique: 1232 (28%) | |
| Hits: 1890 (14%) | ||
| 2012-07-04 | Unique: 1206 (28%) | |
| Hits: 2293 (17%) | ||
| 2012-07-05 | Unique: 1210 (28%) | |
| Hits: 383 (2%) | ||
| 2012-07-06 | Unique: 1028 (23%) | |
| Hits: 1908 (14%) | ||
| 2012-07-07 | Unique: 792 (18%) | |
| Hits: 1675 (12%) | ||
| 2012-07-08 | Unique: 839 (19%) | |
| Hits: 1506 (11%) | ||
| 2012-07-09 | Unique: 1178 (27%) | |
| Hits: 1813 (14%) | ||
| 2012-07-10 | Unique: 1178 (27%) | |
| Hits: 1939 (14%) | ||
| 2012-07-11 | Unique: 1193 (27%) | |
| Hits: 1677 (12%) | ||
| 2012-07-12 | Unique: 1167 (27%) | |
| Hits: 1879 (14%) | ||
| 2012-07-13 | Unique: 1048 (24%) | |
| Hits: 1590 (12%) | ||
| 2012-07-14 | Unique: 838 (19%) | |
| Hits: 1365 (10%) | ||
| 2012-07-15 | Unique: 872 (20%) | |
| Hits: 1724 (13%) | ||
| 2012-07-16 | Unique: 1228 (28%) | |
| Hits: 1889 (14%) | ||
| 2012-07-17 | Unique: 1300 (30%) | |
| Hits: 2105 (16%) | ||
| 2012-07-18 | Unique: 1302 (30%) | |
| Hits: 1858 (14%) | ||
| 2012-07-19 | Unique: 1248 (28%) | |
| Hits: 1794 (13%) | ||
| 2012-07-20 | Unique: 1163 (27%) | |
| Hits: 1772 (13%) | ||
| 2012-07-21 | Unique: 925 (21%) | |
| Hits: 1638 (12%) | ||
| 2012-07-22 | Unique: 957 (22%) | |
| Hits: 1670 (12%) | ||
| 2012-07-23 | Unique: 1252 (29%) | |
| Hits: 1996 (15%) | ||
| 2012-07-24 | Unique: 1302 (30%) | |
| Hits: 2064 (15%) | ||
| 2012-07-25 | Unique: 1325 (30%) | |
| Hits: 2074 (16%) | ||
| 2012-07-26 | Unique: 1334 (30%) | |
| Hits: 1962 (15%) | ||
| 2012-07-27 | Unique: 1138 (26%) | |
| Hits: 1816 (14%) | ||
| 2012-07-28 | Unique: 852 (19%) | |
| Hits: 1434 (11%) | ||
| 2012-07-29 | Unique: 896 (20%) | |
| Hits: 1395 (10%) | ||
| 2012-07-30 | Unique: 1191 (27%) | |
| Hits: 2358 (18%) | ||
| 2012-07-31 | Unique: 1176 (27%) | |
| Hits: 1833 (14%) | ||
| 2012-08-01 | Unique: 1159 (26%) | |
| Hits: 1622 (12%) | ||
| 2012-08-02 | Unique: 1206 (28%) | |
| Hits: 1773 (13%) | ||
| 2012-08-03 | Unique: 1095 (25%) | |
| Hits: 1635 (12%) | ||
| 2012-08-04 | Unique: 828 (19%) | |
| Hits: 1691 (13%) | ||
| 2012-08-05 | Unique: 878 (20%) | |
| Hits: 1381 (10%) | ||
| 2012-08-06 | Unique: 1169 (27%) | |
| Hits: 1889 (14%) | ||
| 2012-08-07 | Unique: 1207 (28%) | |
| Hits: 2229 (17%) | ||
| 2012-08-08 | Unique: 1279 (29%) | |
| Hits: 1922 (14%) | ||
| 2012-08-09 | Unique: 1167 (27%) | |
| Hits: 1826 (14%) | ||
| 2012-08-10 | Unique: 1028 (23%) | |
| Hits: 1882 (14%) | ||
| 2012-08-11 | Unique: 845 (19%) | |
| Hits: 1597 (12%) | ||
| 2012-08-12 | Unique: 878 (20%) | |
| Hits: 1807 (13%) | ||
| 2012-08-13 | Unique: 1257 (29%) | |
| Hits: 1976 (15%) | ||
| 2012-08-14 | Unique: 1274 (29%) | |
| Hits: 1793 (13%) | ||
| 2012-08-15 | Unique: 1270 (29%) | |
| Hits: 1837 (14%) | ||
| 2012-08-16 | Unique: 1249 (29%) | |
| Hits: 1894 (14%) | ||
| 2012-08-17 | Unique: 1148 (26%) | |
| Hits: 1802 (13%) | ||
| 2012-08-18 | Unique: 875 (20%) | |
| Hits: 1448 (11%) | ||
| 2012-08-19 | Unique: 959 (22%) | |
| Hits: 2043 (15%) | ||
| 2012-08-20 | Unique: 1125 (26%) | |
| Hits: 1675 (12%) | ||
| 2012-08-21 | Unique: 1403 (32%) | |
| Hits: 2365 (18%) | ||
| 2012-08-22 | Unique: 1351 (31%) | |
| Hits: 2016 (15%) | ||
| 2012-08-23 | Unique: 1263 (29%) | |
| Hits: 2413 (18%) | ||
| 2012-08-24 | Unique: 1132 (26%) | |
| Hits: 1748 (13%) | ||
| 2012-08-25 | Unique: 890 (20%) | |
| Hits: 1455 (11%) | ||
| 2012-08-26 | Unique: 971 (22%) | |
| Hits: 1888 (14%) | ||
| 2012-08-27 | Unique: 1202 (27%) | |
| Hits: 1339 (10%) | ||
| 2012-08-28 | Unique: 1207 (28%) | |
| Hits: 2042 (15%) | ||
| 2012-08-29 | Unique: 1230 (28%) | |
| Hits: 2011 (15%) | ||
| 2012-08-30 | Unique: 1208 (28%) | |
| Hits: 1889 (14%) | ||
| 2012-08-31 | Unique: 1099 (25%) | |
| Hits: 1670 (12%) | ||
| 2012-09-01 | Unique: 862 (20%) | |
| Hits: 1608 (12%) | ||
| 2012-09-02 | Unique: 884 (20%) | |
| Hits: 1426 (11%) | ||
| 2012-09-03 | Unique: 1243 (28%) | |
| Hits: 1709 (13%) | ||
| 2012-09-04 | Unique: 1321 (30%) | |
| Hits: 2065 (15%) | ||
| 2012-09-05 | Unique: 1291 (29%) | |
| Hits: 1941 (15%) | ||
| 2012-09-06 | Unique: 1228 (28%) | |
| Hits: 1749 (13%) | ||
| 2012-09-07 | Unique: 1235 (28%) | |
| Hits: 1973 (15%) | ||
| 2012-09-08 | Unique: 984 (22%) | |
| Hits: 1890 (14%) | ||
| 2012-09-09 | Unique: 1025 (23%) | |
| Hits: 1730 (13%) | ||
| 2012-09-10 | Unique: 1346 (31%) | |
| Hits: 2190 (16%) | ||
| 2012-09-11 | Unique: 1423 (33%) | |
| Hits: 2144 (16%) | ||
| 2012-09-12 | Unique: 1242 (28%) | |
| Hits: 1845 (14%) | ||
| 2012-09-13 | Unique: 1336 (31%) | |
| Hits: 2306 (17%) | ||
| 2012-09-14 | Unique: 1174 (27%) | |
| Hits: 2164 (16%) | ||
| 2012-09-15 | Unique: 894 (20%) | |
| Hits: 1487 (11%) | ||
| 2012-09-16 | Unique: 979 (22%) | |
| Hits: 1637 (12%) | ||
| 2012-09-17 | Unique: 1290 (29%) | |
| Hits: 2037 (15%) | ||
| 2012-09-18 | Unique: 1346 (31%) | |
| Hits: 2137 (16%) | ||
| 2012-09-19 | Unique: 1385 (32%) | |
| Hits: 2569 (19%) | ||
| 2012-09-20 | Unique: 1395 (32%) | |
| Hits: 2297 (17%) | ||
| 2012-09-21 | Unique: 1241 (28%) | |
| Hits: 2154 (16%) | ||
| 2012-09-22 | Unique: 1041 (24%) | |
| Hits: 1633 (12%) | ||
| 2012-09-23 | Unique: 1067 (24%) | |
| Hits: 1672 (12%) | ||
| 2012-09-24 | Unique: 1330 (30%) | |
| Hits: 2055 (15%) | ||
| 2012-09-25 | Unique: 1341 (31%) | |
| Hits: 2041 (15%) | ||
| 2012-09-26 | Unique: 1409 (32%) | |
| Hits: 2381 (18%) | ||
| 2012-09-27 | Unique: 1470 (34%) | |
| Hits: 2446 (18%) | ||
| 2012-09-28 | Unique: 1312 (30%) | |
| Hits: 1984 (15%) | ||
| 2012-09-29 | Unique: 1035 (24%) | |
| Hits: 1929 (14%) | ||
| 2012-09-30 | Unique: 1068 (24%) | |
| Hits: 2367 (18%) | ||
| 2012-10-01 | Unique: 1364 (31%) | |
| Hits: 2640 (20%) | ||
| 2012-10-02 | Unique: 1371 (31%) | |
| Hits: 2088 (16%) | ||
| 2012-10-03 | Unique: 1408 (32%) | |
| Hits: 2243 (17%) | ||
| 2012-10-04 | Unique: 1424 (33%) | |
| Hits: 2262 (17%) | ||
| 2012-10-05 | Unique: 1416 (32%) | |
| Hits: 2242 (17%) | ||
| 2012-10-06 | Unique: 1110 (25%) | |
| Hits: 1837 (14%) | ||
| 2012-10-07 | Unique: 1282 (29%) | |
| Hits: 2039 (15%) | ||
| 2012-10-08 | Unique: 1528 (35%) | |
| Hits: 2290 (17%) | ||
| 2012-10-09 | Unique: 1491 (34%) | |
| Hits: 2367 (18%) | ||
| 2012-10-10 | Unique: 1544 (35%) | |
| Hits: 2470 (19%) | ||
| 2012-10-11 | Unique: 1657 (38%) | |
| Hits: 2368 (18%) | ||
| 2012-10-12 | Unique: 1380 (32%) | |
| Hits: 2041 (15%) | ||
| 2012-10-13 | Unique: 1308 (30%) | |
| Hits: 2345 (18%) | ||
| 2012-10-14 | Unique: 1402 (32%) | |
| Hits: 2867 (22%) | ||
| 2012-10-15 | Unique: 1667 (38%) | |
| Hits: 2632 (20%) | ||
| 2012-10-16 | Unique: 1684 (39%) | |
| Hits: 2558 (19%) | ||
| 2012-10-17 | Unique: 1818 (42%) | |
| Hits: 2725 (21%) | ||
| 2012-10-18 | Unique: 1773 (41%) | |
| Hits: 2787 (21%) | ||
| 2012-10-19 | Unique: 1765 (40%) | |
| Hits: 3038 (23%) | ||
| 2012-10-20 | Unique: 1425 (33%) | |
| Hits: 2421 (18%) | ||
| 2012-10-21 | Unique: 1495 (34%) | |
| Hits: 2341 (18%) | ||
| 2012-10-22 | Unique: 1763 (40%) | |
| Hits: 2730 (21%) | ||
| 2012-10-23 | Unique: 1911 (44%) | |
| Hits: 3101 (23%) | ||
| 2012-10-24 | Unique: 1875 (43%) | |
| Hits: 2815 (21%) | ||
| 2012-10-25 | Unique: 1786 (41%) | |
| Hits: 3120 (24%) | ||
| 2012-10-26 | Unique: 1670 (38%) | |
| Hits: 2706 (20%) | ||
| 2012-10-27 | Unique: 1497 (34%) | |
| Hits: 2507 (19%) | ||
| 2012-10-28 | Unique: 1504 (34%) | |
| Hits: 2669 (20%) | ||
| 2012-10-29 | Unique: 1995 (46%) | |
| Hits: 1932 (14%) | ||
| 2012-10-30 | Unique: 1935 (44%) | |
| Hits: 3463 (26%) | ||
| 2012-10-31 | Unique: 1765 (40%) | |
| Hits: 2631 (20%) | ||
| 2012-11-01 | Unique: 1884 (43%) | |
| Hits: 2947 (22%) | ||
